 |
|
| Product | Purchasing Option | Price | Add |
|
| Portfolio Maestro (TradeStation only) | Purchase* | $4,995 | Add To Cart |
| Portfolio Maestro (TradeStation only) | Upgrade* | $1,495 | Add To Cart |
| Portfolio Maestro (Open Platform) | Monthly Lease* | $1,000 | Add To Cart |
| Portfolio Maestro (Open Platform) | Annual Lease* | $10,000 | Add To Cart |
| Portfolio Maestro (Open Platform) | Purchase* | $30,000 | Add To Cart |
| PortfolioStream 6 | Individual Purchase* | $4,995 | Add To Cart |
| PortfolioStream 6 | Professional Purchase* | $9,995 | Add To Cart |
| PortfolioStream 6 | Upgrade | $995 | Add To Cart |
| Performance Suite 7 | Purchase | $2,995 | Add To Cart |
| Performance Suite 7 | Upgrade | $695 | Add To Cart |
| Money Manager 7 | Purchase | $1,995 | Add To Cart |
| Money Manager 7 | Upgrade | $395 | Add To Cart |
| Portfolio Evaluator 7 | Purchase | $1,295 | Add To Cart |
| Portfolio Evaluator 7 | Upgrade | $395 | Add To Cart |
| 3DSmartView | Purchase | $495 | Add To Cart |
| 3DSmartView | Upgrade | $99 | Add To Cart |
| Dynamic Zones Analysis Pack | Purchase | $495 | Add To Cart |
| Money Management DLL Pack | Purchase | $495 | Add To Cart |
| Portfolio Analysis Video | Purchase | $69 | Add To Cart |
| One Day Workshop | Purchase Per 1 Person | $2,000 | Add To Cart |
| Two Day Workshop | Purchase Per 1 Person | $3,600 | Add To Cart |
|
|
|
|
|
| * denotes
that a license agreement is required to purchase or lease this
product. |
|